Price list
Updated on the 14th of Jan. 2010.
You can get data sheets by clicking the type numbers
DC series motors | ||||
| Picture | Type | Features | Net price without VAT [EURO] |
Brutto price including VAT [EURO] |
![]() |
DC/T4-48 | DC series motor 48V / 4kW (12kW peak) | 399,- Euro | 498,75 Euro |
| DC/T7.5-72 | DC series motor 72V / 7,5kW (20kW peak) | 559,- Euro | 698,75 Euro | |
| DC/T7.5-108 | DC series motor 108V / 7,5kW (21kW peak) | 559,- Euro | 698,75 Euro | |
| DC/T11-144 | DC series motor 144V / 11kW (30kW peak) | 559,- Euro | 698,75 Euro | |
AC motor | ||||
| Picture | Type | Features | Net price without VAT [EURO] |
Brutto price including VAT [EURO] |
![]() |
AC11.75-4 | AC motor 48V / 4kW (12kW peak) » Motor test data |
799,- Euro | 998,75 Euro |
Motor controllers |
||||
| Picture | Type | Features | Net price without VAT [EURO] |
Brutto price including VAT [EURO] |
![]() |
MC48-350 | PWM controller 48V / 350A | 499,- Euro | 623,75 Euro |
| MC72-400 | PWM controller 72V / 400A | 799,- Euro | 998,75 Euro | |
| MC108-300 | PWM controller 108V / 300A | 799,- Euro | 998,75 Euro | |
| MC144-300 | PWM controller 144V / 300A | 999,- Euro | 1.248,75 Euro | |
![]() |
AC3FLASH | AC motor controller 80V / 600A | 1.300,- Euro | 1.625,- Euro |
Accessories | ||||
| Picture | Type | Features | Net price without VAT [EURO] |
Brutto price including VAT [EURO] |
![]() |
PEDAL | Current pedal with Hall sensor | 126,- Euro | 157,5 Euro |
![]() |
MAIN RELAY | Main relay for 48, 72, 80, 108 or 144 V motor | 65,- Euro | 81,25 Euro |
| F/R-144 | Forwards / backwards switcher to 144V motor / 300A | 130,- Euro | 162,5 Euro | |
| FUSE | Fuse 250, 300, 400 or 500 A | 18,- Euro | 22,5 Euro | |
![]() |
PER08G | Speedometer with odo- and trip odometer, battery level, HALL sensor | 65,- Euro | 81,25 Euro |
| PCT400A | Current transformer, measuring range: 0 ÷ ±600A, with HALL sensor | 13,- Euro | 16,25 Euro | |
| TC7662A | Power supply IC to PCT400A current transformer | 3,3 Euro | 4,125 Euro | |
![]() |
CONV48/12 | DC-DC converter 48V/12V / 35A | 95,- Euro | 118,75 Euro |
| CONV72/12 | DC-DC converter 72V/12V / 35A | 95,- Euro | 118,75 Euro | |
| CONV108/12 | DC-DC converter 108V/12V / 35A | 95,- Euro | 118,75 Euro | |
| CONV144/12 | DC-DC converter 144V/12V / 35A | 95,- Euro | 118,75 Euro | |
![]() |
BRUSH4 | brushes set to DC/T4-48 motor | 37,- Euro | 46,25 Euro |
| BRUSH11 | brushes set to both DC/T7.5 and DC/T11 motors | 55,5 Euro | 69,375 Euro | |
![]() |
COUPLER | motor adapter to both DC/T7.5 and DC/T11 motors | 54,3 Euro | 67,875 Euro |
![]() |
VACPUMPKIT | Vacuum pump kit | 305,- Euro | 381,25 Euro |
Battery chargers | ||||
| Picture | Type | Features | Net price without VAT [EURO] |
Brutto price including VAT [EURO] |
![]() |
BC12/5 | 12V/5A intelligent charger to lead-gel batteries | 52,- Euro | 65,- Euro |
| BC12/10 | 12V/10A intelligent charger to lead-gel batteries | 63,- Euro | 78,75 Euro | |
| BC24/10 | 24V/10A intelligent charger to lead-gel batteries | 98,- Euro | 122,5 Euro | |
| BC36/15 | 36V/15A intelligent charger to lead-gel batteries | 163,- Euro | 203,75 Euro | |
| BC48/20 | 48V/20A intelligent charger to lead-gel batteries | 247,- Euro | 308,75 Euro | |
| BC72/10 | 72V/10A intelligent charger to lead-gel batteries | 244,- Euro | 305,- Euro | |
| BC72/15LC | 72V/15A simple charger to lead-gel batteries | 244,- Euro | 305,- Euro | |
| BC108/10LC | 108V/10A simple charger to lead-gel batteries | 244,- Euro | 305,- Euro | |
| BC144/10LC | 144V/10A simple charger to lead-gel batteries | 326,- Euro | 407,5 Euro | |
![]() |
LIBC33.6/20 | 33,6V/20A intelligent charger to LiFePO4 batteries (8 cells) | 163,- Euro | 203,75 Euro |
| LIBC67.2/20 | 67,2V/20A intelligent charger to LiFePO4 batteries (16 cells) | 326,- Euro | 407,5 Euro | |
![]() |
KP10930GL | 109V/30A intelligent charger to LiFePO4 batteries (26 cells) | 704,- Euro | 880,- Euro |
Batteries | ||||
| Picture | Type | Features | Net price without VAT [EURO] |
Brutto price including VAT [EURO] |
![]() |
LFP40AHA | 3,2V/40Ah LiFePO4 battery, 190x116x46mm, 1,6kg | 61,- Euro | 76,25 Euro |
| LFP60AHA | 3,2V/60Ah LiFePO4 battery, 215x115x61mm, 2,5kg | 91,- Euro | 113,75 Euro | |
| LFP90AHA | 3,2V/90Ah LiFePO4 battery, 220x145x68mm, 3kg | 137,- Euro | 171,25 Euro | |
| LFP160AHA | 3,2V/160Ah LiFePO4 battery, 285x182x71mm, 5,6kg | 244,- Euro | 305,- Euro | |
| LFP200AHA | 3,2V/200Ah LiFePO4 battery, 285x182x100mm, 7,6kg | 305,- Euro | 381,25 Euro | |
We keep the right to change our prices!
| Further » |














